TAURON Liga stand
vs | TAURON Liga
Regulier | 02.11.2024 | Lódz
Voltooid
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
LKS Commercecon Lódz
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
UNI Opole
26
18
25
25
24
25
21
22
Regulier
| Teams | Laatste resultaten | G | W | V | DV | DT | +/- | Ptn | % | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 20 | 2 | 1958 | 1605 | 353 | 56 | 90.9 | ||
2 | 22 | 18 | 4 | 1884 | 1619 | 265 | 55 | 81.8 | ||
3 | 22 | 18 | 4 | 1890 | 1636 | 254 | 52 | 81.8 | ||
4 | 22 | 17 | 5 | 1921 | 1709 | 212 | 47 | 77.3 | ||
5 | 22 | 10 | 12 | 1982 | 1988 | -6 | 30 | 45.5 | ||
6 | 22 | 10 | 12 | 1789 | 1882 | -93 | 28 | 45.5 | ||
7 | 22 | 8 | 14 | 1816 | 1914 | -98 | 26 | 36.4 | ||
8 | 22 | 8 | 14 | 1805 | 1822 | -17 | 24 | 36.4 | ||
9 | 22 | 7 | 15 | 1755 | 1845 | -90 | 24 | 31.8 | ||
10 | 22 | 7 | 15 | 1671 | 1895 | -224 | 19 | 31.8 | ||
11 | 22 | 5 | 17 | 1737 | 2010 | -273 | 16 | 22.7 | ||
12 | 22 | 4 | 18 | 1713 | 1996 | -283 | 16 | 18.2 | ||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)